Welcome to Nexus PS

Nexus - Highscores

View the highscores of all ranked players on Nexus PS!
Ranked Highscores
Heroic/Realism
Rank Username Prestige Difficulty Overall XP Total Level
1 pain 0 Heroic/Realism 19,066,935 1183
2 zez 0 Heroic/Realism 5,879,975 737
3 kaido 0 Heroic/Realism 5,466,114 411
4 vulrahka 0 Heroic/Realism 2,672,179 600
5 cinema 0 Heroic/Realism 2,564,991 119
6 rat 0 Heroic/Realism 697,907 305
7 shaggy 0 Heroic/Realism 675,485 444
8 lumi 0 Heroic/Realism 511,394 376
9 jex 0 Heroic/Realism 485,264 134
10 venthien 0 Heroic/Realism 438,188 343
Hard
Rank Username Prestige Difficulty Overall XP Total Level
1 pikvis 0 Hard 673,681,697 2198
2 rex 0 Hard 616,136,241 1959
3 zuk 0 Hard 586,013,177 2431
4 travis 1 Hard 498,960,080 1721
5 scooby_doo 0 Hard 452,729,761 2431
6 frontflip 1 Hard 187,433,351 1304
7 starbucks 0 Hard 159,356,757 1549
8 dylan 0 Hard 150,501,773 1028
9 ix_prod 0 Hard 148,501,446 1335
10 thibas12 0 Hard 118,439,520 982
Average
Rank Username Prestige Difficulty Overall XP Total Level
1 haz 10 Average 4,330,348,528 2496
2 test843 0 Average 2,893,034,681 909
3 sz 10 Average 1,758,247,841 2496
4 pilletje 10 Average 1,755,861,445 1812
5 puragen 0 Average 700,095,837 2490
6 polypore 0 Average 627,316,682 2156
7 bored 1 Average 540,386,416 1697
8 nerd 2 Average 443,007,947 1786
9 tidus171 0 Average 395,679,453 918
10 the_k1ller 1 Average 366,539,967 1912
Easy
Rank Username Prestige Difficulty Overall XP Total Level
1 13luedrag 5 Easy 1,776,057,092 2257
2 cody 0 Easy 1,675,668,778 2430
3 no1special 5 Easy 635,073,775 2496
4 skiller55 0 Easy 613,137,564 1043
5 solg 0 Easy 536,879,915 1577
6 not_prod 0 Easy 507,938,800 1040
7 captmayhem94 0 Easy 480,357,771 2034
8 bizzy 0 Easy 342,132,143 908
9 da_skiller 0 Easy 328,387,492 322
10 vibes 0 Easy 303,783,277 2150
Top